File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 22:08, 11 December 2013 | 3M-ped-to-ped-enlargers.jpg (file) | 34 KB | 1 | ||
| 22:15, 12 December 2013 | 3M-Vehicle-to-Vehicle-enlargers.png (file) | 44 KB | SA-812 (top), SA-810 (bottom) | 1 | |
| 23:52, 12 December 2013 | 3M.jpg (file) | 2.22 MB | Taken by me | 1 | |
| 00:45, 13 December 2013 | 3M-enlargers-diagram.png (file) | 188 KB | From the doc archive | 1 | |
| 01:45, 13 December 2013 | 3M-ped-enlargers-diagram.png (file) | 247 KB | From the doc archive | 1 | |
| 02:17, 13 December 2013 | 3Mback.png (file) | Error creating thumbnail: File missing |
12.95 MB | 4 | |
| 03:00, 13 December 2013 | 3Mback.jpg (file) | 1.96 MB | Taken by me | 1 | |
| 16:18, 13 December 2013 | Marb3Menlarger1.jpg (file) | 33 KB | From http://www.trafficsignalmuseum.com/ | 1 | |
| 14:43, 14 December 2013 | 3M SA-130.jpg (file) | 221 KB | Photo by Ryan (busman_49) on Flickr | 1 | |
| 14:49, 14 December 2013 | 3M 131 diagram.png (file) | 441 KB | From the document archive | 1 | |
| 04:36, 19 December 2013 | 3m ped enlargers 1.jpg (file) | 25 KB | Photo from Signalstand | 2 | |
| 04:36, 19 December 2013 | 3m ped enlargers 2.jpg (file) | 40 KB | Photo from Signalstand | 1 | |
| 22:46, 20 December 2013 | 3M-131-Ped1.JPG (file) | 1.96 MB | 4 | ||
| 22:46, 20 December 2013 | 3M-131-Ped2.JPG (file) | 1.47 MB | 3 | ||
| 22:49, 20 December 2013 | 3M-131-Ped3.JPG (file) | 3.44 MB | 2 | ||
| 23:34, 20 December 2013 | 3M M-150 Lens.jpg (file) | 73 KB | 2 | ||
| 00:43, 28 December 2013 | Doghouse.png (file) | ![]() |
773 bytes | Regular Doghouse | 1 |
| 00:44, 28 December 2013 | Doghouse-l&r.png (file) | ![]() |
1 KB | Left & Right Doghouses | 1 |
| 00:45, 28 December 2013 | Doghouse-Crooked.png (file) | ![]() |
769 bytes | "Crooked" Doghouse | 1 |
| 00:45, 28 December 2013 | Doghouses-Pinhead.png (file) | ![]() |
971 bytes | "Pinhead" Doghouse | 1 |
| 00:46, 28 December 2013 | Doghouse-Mixed.png (file) | ![]() |
1 KB | "Franken" Doghouse | 1 |
| 00:47, 28 December 2013 | Doghouse-Cheap.png (file) | ![]() |
1 KB | "Cheap" Doghouse | 1 |
| 00:47, 28 December 2013 | Doghouse-Delaware.png (file) | ![]() |
1,023 bytes | "Delaware" Doghouse | 1 |
| 00:48, 28 December 2013 | Doghouse-8".png (file) | ![]() |
1 KB | All-8" Doghouse | 1 |
| 00:49, 28 December 2013 | Doghouse-FYA.gif (file) | ![]() |
1 KB | Flashing Yellow Arrow Doghouse | 1 |
| 00:49, 28 December 2013 | Doghouse-BFYA.gif (file) | ![]() |
2 KB | Bimodal Flashing Yellow Arrow Doghouse | 1 |
| 19:48, 31 December 2013 | Leading-Lagging Arrow.gif (file) | 0 bytes | Made by me | 1 | |
| 17:53, 5 January 2014 | EconoliteLogo.png (file) | 107 KB | 1 | ||
| 17:55, 5 January 2014 | Econolite-Logo.png (file) | 110 KB | 1 | ||
| 04:33, 1 February 2014 | MarkIV.jpg (file) | 43 KB | 4 | ||
| 23:07, 4 March 2014 | Econolite Beacon.jpeg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
0 bytes | From Las Vegas, taken by signal-in-the-box | 1 |
| 23:34, 4 March 2014 | Econolite Bullseye 1.png (file) | 1.27 MB | In Las Vegas, taken by signal-in-the-box | 1 | |
| 23:35, 4 March 2014 | Econolite Large Pushbutton.png (file) | 622 KB | In Las Vegas, taken by signal-in-the-box | 1 | |
| 23:36, 4 March 2014 | Econolite Bullseye Doghouse Back.png (file) | 653 KB | In Las Vegas, taken by signal-in-the-box | 1 | |
| 23:37, 4 March 2014 | Econolite Buttonback.png (file) | 792 KB | In Las Vegas, taken by signal-in-the-box | 1 | |
| 23:38, 4 March 2014 | Econolite Buttonback 2.png (file) | 1.08 MB | In Charlottesville, taken by signal-in-the-box | 1 | |
| 23:38, 4 March 2014 | Econolite Buttonback 4-section.png (file) | 415 KB | In Charlottesville, taken by signal-in-the-box | 1 | |
| 23:39, 4 March 2014 | Econolite Buttonback Pedestrian Signal.png (file) | 811 KB | In Charlottesville, taken by signal-in-the-box | 1 | |
| 23:40, 4 March 2014 | Econolite Buttonback Pedestrian Signal 2.png (file) | 585 KB | In Charlottesville, taken by signal-in-the-box | 1 | |
| 23:40, 4 March 2014 | Econolite Kentron-Style Ped.JPG (file) | 34 KB | (From the old wiki) | 1 | |
| 23:41, 4 March 2014 | Econolite Kentron-Style Ped side.JPG (file) | 35 KB | (From the old wiki) | 1 | |
| 23:49, 4 March 2014 | Econolite Bullseye Beacon.png (file) | 326 KB | In Las Vegas, taken by signal-in-the-box | 2 | |
| 00:02, 5 March 2014 | Econolite Bullseye Doghouse.png (file) | 630 KB | In Las Vegas, taken by signal-in-the-box | 2 | |
| 00:35, 5 March 2014 | Econolite Bullseye 2.png (file) | 330 KB | In Las Vegas, taken by signal-in-the-box | 2 | |
| 01:25, 5 March 2014 | Econolite Long-Groove 5-section 2.png (file) | 603 KB | In Martinsville VA, taken by signal-in-the-box SEE ON MY WEBSITE: http://cvillesignal.weebly.com/downtown-martinsville.html#11 | 1 | |
| 01:26, 5 March 2014 | Econolite Long-Groove 5-section 3.png (file) | 448 KB | In Martinsville VA, taken by signal-in-the-box SEE ON MY WEBSITE: http://cvillesignal.weebly.com/downtown-martinsville.html#11 | 1 | |
| 01:26, 5 March 2014 | Econolite Long-Groove 5-section 2&3.png (file) | 1.03 MB | In Martinsville VA, taken by signal-in-the-box SEE ON MY WEBSITE: http://cvillesignal.weebly.com/downtown-martinsville.html#11 | 1 | |
| 01:27, 5 March 2014 | Econolite Long-Groove 5-section Closeup.png (file) | 691 KB | In Martinsville VA, taken by signal-in-the-box SEE ON MY WEBSITE: http://cvillesignal.weebly.com/downtown-martinsville.html#11 | 1 | |
| 01:29, 5 March 2014 | Econolite Long-Groove Doghouse Closeup.png (file) | 0 bytes | In Martinsville VA, taken by signal-in-the-box SEE ON MY WEBSITE: http://cvillesignal.weebly.com/downtown-martinsville.html#5 | 1 | |
| 01:29, 5 March 2014 | Econolite Long-Groove Doghouse.png (file) | 745 KB | In Martinsville VA, taken by signal-in-the-box SEE ON MY WEBSITE: http://cvillesignal.weebly.com/downtown-martinsville.html#5 | 1 |









