File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 00:03, 14 December 2013 | G.t.e.jpg (file) | 20 KB | 1 | ||
| 01:41, 14 December 2013 | SDC14151.JPG (file) | 264 KB | 1 | ||
| 02:20, 14 December 2013 | Untitled 1.jpg (file) | 44 KB | 1 | ||
| 04:45, 14 December 2013 | 12 inch GTE.png (file) | 141 KB | 1 | ||
| 05:40, 14 December 2013 | SDC14162.JPG (file) | 4.93 MB | 1 | ||
| 05:52, 14 December 2013 | Dontwalk4 zps6a398d9b.jpg (file) | 23 KB | 1 | ||
| 05:56, 14 December 2013 | G.T.E. P-6 housing.jpg (file) | 1.02 MB | 1 | ||
| 06:00, 14 December 2013 | Dontwalk5 zpse68d2730.jpg (file) | 32 KB | 1 | ||
| 22:20, 18 December 2013 | GTE001.jpg (file) | 34 KB | 1 | ||
| 22:21, 18 December 2013 | Untitled.jpg (file) | 28 KB | 2 | ||
| 00:24, 19 December 2013 | Gte 2nd gen p6.png (file) | 5.29 MB | 1 | ||
| 02:04, 19 December 2013 | Img 20120725 164820.jpg (file) | 1.86 MB | 1 | ||
| 02:31, 19 December 2013 | 2124348228 f3611c9293 o.jpg (file) | 3.73 MB | 1 | ||
| 03:47, 19 December 2013 | NYC GTE 301 19NYC.jpg (file) | 263 KB | 1 | ||
| 03:47, 19 December 2013 | GTE NYC LABEL.jpg (file) | 170 KB | 1 | ||
| 03:48, 19 December 2013 | GTE 301 19NYC TRAY.jpg (file) | 1.22 MB | 1 | ||
| 05:40, 11 January 2014 | M1.jpg (file) | 62 KB | 1 | ||
| 05:41, 11 January 2014 | M2.png (file) | 221 KB | 1 | ||
| 11:21, 13 January 2014 | IMG 3949.jpg (file) | 333 KB | 1 | ||
| 02:43, 27 January 2014 | Logo peterco.gif (file) | ![]() |
3 KB | 1 | |
| 04:20, 29 January 2014 | 62646 253114161496208 2059581299 n zpsf6a62b6c.jpg (file) | 134 KB | 1 | ||
| 20:37, 29 January 2014 | EarlyNYCTrafficSignal.jpg (file) | 54 KB | 1 | ||
| 21:17, 29 January 2014 | 1929 bronze signal debut.jpg (file) | 58 KB | 1 | ||
| 21:35, 29 January 2014 | Classic NYC set-up.jpg (file) | 19 KB | 1 | ||
| 22:03, 29 January 2014 | Simple NYC guy wire set-up.jpg (file) | 27 KB | 1 | ||
| 22:03, 29 January 2014 | Wheelie.png (file) | 254 KB | 1 | ||
| 02:40, 30 January 2014 | Tall ruleta brooklyn ny.jpg (file) | 32 KB | 1 | ||
| 03:09, 30 January 2014 | Mercury signal with visors.jpg (file) | 57 KB | 1 | ||
| 03:05, 31 January 2014 | Brooklyn classic intersection 1962.jpg (file) | 47 KB | 1 | ||
| 00:27, 1 February 2014 | Ruleta guy wire set-up 2.jpg (file) | 43 KB | 1 | ||
| 00:27, 1 February 2014 | Ruleta cluster version 3.png (file) | 319 KB | 1 | ||
| 00:28, 1 February 2014 | Suspended Ruleta version 4.png (file) | 190 KB | 1 | ||
| 00:28, 1 February 2014 | Ruleta on island post version 5.png (file) | 306 KB | 1 | ||
| 00:29, 1 February 2014 | Ruleta suspension version 6 Bob Mulero.jpg (file) | 23 KB | 1 | ||
| 00:31, 1 February 2014 | Ruleta on average tall post version 7.jpg (file) | 38 KB | 1 | ||
| 01:26, 1 February 2014 | Ruleta el suspension Bob Mulero.jpg (file) | 59 KB | 1 | ||
| 02:07, 1 February 2014 | Ruleta louvers 1.jpg (file) | 32 KB | 1 | ||
| 02:07, 1 February 2014 | Ruleta louvers 2.jpg (file) | 124 KB | 1 | ||
| 02:25, 1 February 2014 | Angled sections and louvers in one.png (file) | 48 KB | 1 | ||
| 02:29, 1 February 2014 | Angled sections on Ruleta.jpg (file) | 42 KB | 1 | ||
| 02:36, 1 February 2014 | Ruleta with long tunnel visors.jpg (file) | 18 KB | 1 | ||
| 02:59, 1 February 2014 | Bronze tower unveiled.jpg (file) | 52 KB | 1 | ||
| 03:18, 1 February 2014 | Improvements on Park Avenue.png (file) | 398 KB | 1 | ||
| 03:30, 1 February 2014 | Short visors.jpg (file) | 51 KB | 1 | ||
| 03:32, 1 February 2014 | Short visors 2.png (file) | 306 KB | 1 | ||
| 03:33, 1 February 2014 | Short visors 3.jpg (file) | 26 KB | 1 | ||
| 03:40, 1 February 2014 | NYC three section traffic signal.png (file) | 222 KB | 1 | ||
| 03:41, 1 February 2014 | NYC three section traffic signal Bob Mulero.jpg (file) | 25 KB | 1 | ||
| 03:53, 1 February 2014 | Blank doors.png (file) | 217 KB | 1 | ||
| 03:53, 1 February 2014 | Blank doors 2.jpg (file) | 27 KB | 1 |
