Difference between revisions of "Michigan Intersections"
From HighwayWiki
Line 5: | Line 5: | ||
==== The Solid-State Era ==== | ==== The Solid-State Era ==== | ||
===== First Generation ===== | ===== First Generation ===== | ||
+ | <div style="overflow: hidden"> | ||
[[File:Ok68p2.png|200px|thumb|right|EF-140 controller unit. Photo from Signalfan]] | [[File:Ok68p2.png|200px|thumb|right|EF-140 controller unit. Photo from Signalfan]] | ||
Line 26: | Line 27: | ||
EPICs fell by the wayside as intersections became more complex with TS2 detection, wireless broadband interconnection and as NEMA machines became more flexible. | EPICs fell by the wayside as intersections became more complex with TS2 detection, wireless broadband interconnection and as NEMA machines became more flexible. | ||
+ | </div> | ||
===== Second Generation ===== | ===== Second Generation ===== | ||
+ | <div style="overflow: hidden"> | ||
The first wave of modernization included EPAC300 M42s in base mount size P Eagle cabinets running TS2 Type 2. Eventually EPAC M50s made their mark. Iteris vantage video detection was standard. Some intersections began seeing Cohu survelliance cameras. First one I seen was at the intersection of Metro Parkway and Schoenherr. Flashing yellow arrows/boxspans, etc became standard for upgrades. Diagonal spans still common. | The first wave of modernization included EPAC300 M42s in base mount size P Eagle cabinets running TS2 Type 2. Eventually EPAC M50s made their mark. Iteris vantage video detection was standard. Some intersections began seeing Cohu survelliance cameras. First one I seen was at the intersection of Metro Parkway and Schoenherr. Flashing yellow arrows/boxspans, etc became standard for upgrades. Diagonal spans still common. | ||
+ | </div> | ||
===== Third Generation ===== | ===== Third Generation ===== | ||
+ | <div style="overflow: hidden"> | ||
The second wave of modernization replaced corridors with 2070 equipment from Intelight. Mound Road was the first to be upgraded, but Schoenherr Road, and Hayes quickly followed. Video was primarily replaced with “Intersector” microwave sensors from MS Sedco most likely for better accuracy. More equipment such as video surveillance and GPS equipment became standard. | The second wave of modernization replaced corridors with 2070 equipment from Intelight. Mound Road was the first to be upgraded, but Schoenherr Road, and Hayes quickly followed. Video was primarily replaced with “Intersector” microwave sensors from MS Sedco most likely for better accuracy. More equipment such as video surveillance and GPS equipment became standard. | ||
Some intersections had the 2070 equipment installed in the existing Eagle cabinet, others had their cabinets either removed, splice boxes installed, or used the old cabinet as a splice box. A large ITS cabinet with four access doors was installed for control. Microwave and radar detection became more common. | Some intersections had the 2070 equipment installed in the existing Eagle cabinet, others had their cabinets either removed, splice boxes installed, or used the old cabinet as a splice box. A large ITS cabinet with four access doors was installed for control. Microwave and radar detection became more common. | ||
+ | </div> | ||
===== Fourth Generation ===== | ===== Fourth Generation ===== | ||
+ | <div style="overflow: hidden"> | ||
The third wave of modernization included most new intersections to be spec’ed with ITS cabinets standard, either Intelight or Siemens, possibly Econolite and McCain as well but haven’t seen evidence of their usage. | The third wave of modernization included most new intersections to be spec’ed with ITS cabinets standard, either Intelight or Siemens, possibly Econolite and McCain as well but haven’t seen evidence of their usage. | ||
Line 47: | Line 54: | ||
As of October 2008, MDOT timing specifications allow for EF/EPIC and EPAC controllers for State-Maintained roads. [[Media:Mdot_signal_timing_plan_preparation_guidelines.pdf|MDOT Spec]] | As of October 2008, MDOT timing specifications allow for EF/EPIC and EPAC controllers for State-Maintained roads. [[Media:Mdot_signal_timing_plan_preparation_guidelines.pdf|MDOT Spec]] | ||
+ | </div> |
Revision as of 00:10, 27 January 2014