Difference between revisions of "General Electric (Canada)"
(Created page with "Storing these here for now, will clean up and arrange properly when I have more time http://puu.sh/9x1QL/2108e8608b.jpg http://puu.sh/9x1Rx/968bb33926.jpg http://puu.sh/9x1Sz...") |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Work_In_Progress.png]] | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
− | + | [[File:Gecanadalogopyth.jpg]] | |
− | + | =Company Overview= | |
− | + | GENERAL INFORMATION | |
+ | ==Pre/Post-Brand ties, Distributers, Etc. (if applicable)== | ||
+ | List and give info on these here, if applicable | ||
+ | |||
+ | =Traffic Signals= | ||
+ | Give separate sections for each generation. If wanted, give separate sections for 8" and 12" of each generation, or keep them together.<br> | ||
+ | When describing production & parts, include part variations like blank doors. | ||
+ | ==Model X - 8" &/or 12" single face (i.e.: 'Long-Groove (8")' )== | ||
+ | Tell about it; Give production dates; Describe construction & parts; Give any related info | ||
+ | ==Model X - 8" &/or 12" single face (i.e.: 'Bullseye (12")' )== | ||
+ | Tell about it; Give production dates; Describe construction & parts; Give any related info | ||
+ | ==Model X - 8" &/or 12" single face (i.e.: 'Buttonback (8" & 12")' )== | ||
+ | Tell about it; Give production dates; Describe construction & parts; Give any related info | ||
+ | ==Model X - 4-way (i.e.: 'Type DT 4-way')== | ||
+ | Tell about it; Give production dates; Describe construction & parts; Give any related info | ||
+ | |||
+ | =Pedestrian Signals= | ||
+ | Give separate sections for each generation. If wanted, give separate sections for 9" and 12" of each generation, or keep them together. | ||
+ | ==Model X - 8" &/or 12" Round (i.e.: 'Long-Groove round lens (8")' )== | ||
+ | Tell about it; Give production dates; Describe construction & parts; Give any related info | ||
+ | ==Model X - 9" &/or 12" Square '(i.e.: 'Long Groove square lens (9")' )== | ||
+ | Tell about it; Give production dates; Describe construction & parts; Give any related info | ||
+ | ==Model X - 9" &/or 12" Square '(i.e.: 'Buttonback square lens (9" & 12")' )== | ||
+ | Tell about it; Give production dates; Describe construction & parts; Give any related info | ||
+ | ==Model X - 16" (i.e.: 'New Model (16")' )== | ||
+ | Tell about it; Give production dates; Describe construction & parts; Give any related info | ||
+ | |||
+ | =Signal Accessories= | ||
+ | Any <u>external</u> signal attachments/accessories. | ||
+ | ==(i.e.: '8" to 12" Signal Enlarger')== | ||
+ | Tell about it; Give production dates; Describe construction; Give any related info | ||
+ | ==(i.e.: '4-way Bell Top Attachment')== | ||
+ | Tell about it; Give production dates; Describe construction; Give any related info | ||
+ | |||
+ | =Lenses= | ||
+ | Optional separate sections for sizes. <br> | ||
+ | If the company made their own lenses or had lenses specially made for their signals, keep this section. If they didn't make their own lenses, delete this (list the lenses that were used in the Signal Models section). | ||
+ | <br> | ||
+ | ==Model X - 8" & 12" Round== | ||
+ | List colors/versions/masks; Describe features; List signal models used with & production dates; Give any related info | ||
+ | ==Model X - 9" & 12" Square== | ||
+ | List colors/versions/masks; Describe features; List signal models used with & production dates; Give any related info | ||
+ | ==Model X - 16" Rectangle== | ||
+ | List colors/versions/masks; Describe features; List signal models used with & production dates; Give any related info | ||
+ | |||
+ | =Mounting & Hardware= | ||
+ | List everything like poles, bases, slipfitters, terminal boxes, pipes, junctions, endcaps, astro-brackets, hangers, disconnects, etc. | ||
+ | |||
+ | =Controllers= | ||
+ | Optional separate sections for boxes and controllers. | ||
+ | ==Model X Mechanical Controller Boxes== | ||
+ | List all box sizes; Describe features | ||
+ | ==Model X Mechanical Controllers== | ||
+ | List all types; Describe construction; Give any related info | ||
+ | ==Model X Mechanical Controllers & Boxes== | ||
+ | List all box sizes; Describe features -- List all controller types; Describe construction; Give any related info | ||
+ | ==Model X Electric Controllers/Systems== | ||
+ | List all types; Describe construction; Give any related info<br> | ||
+ | (Since the controllers are generally built into the boxes, you can't really list those separately.) | ||
+ | |||
+ | =Other Traffic Products= | ||
+ | Any related products that are made by this company. | ||
+ | ==(i.e.: Video Detectors)== | ||
+ | ==(i.e.: Arrow Board Signs)== | ||
+ | |||
+ | =Patents= | ||
+ | List all patents and their info here. | ||
+ | |||
+ | =References= |
Latest revision as of 00:28, 13 July 2016
Contents
Company Overview
GENERAL INFORMATION
Pre/Post-Brand ties, Distributers, Etc. (if applicable)
List and give info on these here, if applicable
Traffic Signals
Give separate sections for each generation. If wanted, give separate sections for 8" and 12" of each generation, or keep them together.
When describing production & parts, include part variations like blank doors.
Model X - 8" &/or 12" single face (i.e.: 'Long-Groove (8")' )
Tell about it; Give production dates; Describe construction & parts; Give any related info
Model X - 8" &/or 12" single face (i.e.: 'Bullseye (12")' )
Tell about it; Give production dates; Describe construction & parts; Give any related info
Model X - 8" &/or 12" single face (i.e.: 'Buttonback (8" & 12")' )
Tell about it; Give production dates; Describe construction & parts; Give any related info
Model X - 4-way (i.e.: 'Type DT 4-way')
Tell about it; Give production dates; Describe construction & parts; Give any related info
Pedestrian Signals
Give separate sections for each generation. If wanted, give separate sections for 9" and 12" of each generation, or keep them together.
Model X - 8" &/or 12" Round (i.e.: 'Long-Groove round lens (8")' )
Tell about it; Give production dates; Describe construction & parts; Give any related info
Model X - 9" &/or 12" Square '(i.e.: 'Long Groove square lens (9")' )
Tell about it; Give production dates; Describe construction & parts; Give any related info
Model X - 9" &/or 12" Square '(i.e.: 'Buttonback square lens (9" & 12")' )
Tell about it; Give production dates; Describe construction & parts; Give any related info
Model X - 16" (i.e.: 'New Model (16")' )
Tell about it; Give production dates; Describe construction & parts; Give any related info
Signal Accessories
Any external signal attachments/accessories.
(i.e.: '8" to 12" Signal Enlarger')
Tell about it; Give production dates; Describe construction; Give any related info
(i.e.: '4-way Bell Top Attachment')
Tell about it; Give production dates; Describe construction; Give any related info
Lenses
Optional separate sections for sizes.
If the company made their own lenses or had lenses specially made for their signals, keep this section. If they didn't make their own lenses, delete this (list the lenses that were used in the Signal Models section).
Model X - 8" & 12" Round
List colors/versions/masks; Describe features; List signal models used with & production dates; Give any related info
Model X - 9" & 12" Square
List colors/versions/masks; Describe features; List signal models used with & production dates; Give any related info
Model X - 16" Rectangle
List colors/versions/masks; Describe features; List signal models used with & production dates; Give any related info
Mounting & Hardware
List everything like poles, bases, slipfitters, terminal boxes, pipes, junctions, endcaps, astro-brackets, hangers, disconnects, etc.
Controllers
Optional separate sections for boxes and controllers.
Model X Mechanical Controller Boxes
List all box sizes; Describe features
Model X Mechanical Controllers
List all types; Describe construction; Give any related info
Model X Mechanical Controllers & Boxes
List all box sizes; Describe features -- List all controller types; Describe construction; Give any related info
Model X Electric Controllers/Systems
List all types; Describe construction; Give any related info
(Since the controllers are generally built into the boxes, you can't really list those separately.)
Other Traffic Products
Any related products that are made by this company.
(i.e.: Video Detectors)
(i.e.: Arrow Board Signs)
Patents
List all patents and their info here.