Difference between revisions of "3M ID Numbers"
From HighwayWiki
m |
|||
(69 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | This is a list compiled of all known 3M M-131 | + | [[File:3M Serial Num Label A.png|400px|thumb|right|Label "A"]] |
+ | [[File:3M Serial Num Label B.png|400px|thumb|right|Label "B"]] | ||
+ | [[File:3M Serial Num Label C.png|400px|thumb|right|Label "C"]] | ||
+ | [[File:3M Serial Num Label D.png|400px|thumb|right|Label "D"]] | ||
+ | [[File:3M Back - Old.jpg|400px|thumb|right|Back Door - Old Logo]] | ||
+ | [[File:3M Back - New.jpg|400px|thumb|right|Back Door - New Logo]] | ||
+ | This is a list compiled of all known 3M M-131 serial numbers from forum members. Also noted is the body color (and, if different, visor color). Note that door frames always left the factory flat black. There were several versions of the Serial label, and two versions of the back-door logo. | ||
− | {| class="wikitable" style="text-align: center;" | + | {| class="wikitable sortable" style="text-align: center;" |
− | |Username | + | ! data-sort-type="text" | Username!!data-sort-type="number" | Serial #!! data-sort-type="text" | Body/Visor Color!! data-sort-type="text" | Logo Style!! data-sort-type="text" | SN Plate Style !! class="unsortable"| Signal Notes |
− | | | + | |-||StevenRosenow||108910|||||| |
− | | | ||
− | |Logo Style | ||
− | | | ||
|- | |- | ||
− | | | + | |Texas_Signal_Fan||115332||Yellow|||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |Texas_Signal_Fan | + | |Texas_Signal_Fan||115333||Yellow|||||| |
− | | | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |Texas_Signal_Fan | + | |Texas_Signal_Fan||115334 ||Yellow|||||| |
− | | | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |StevenRosenow||182818||Yellow|||||| |
− | | | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||182820||Yellow|||||| |
− | | | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||182821||Yellow / Black|||||| |
− | | | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||182829||Yellow|||||| |
− | | | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |bus1037||177979||Yellow||Old||||| |
− | | | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |bus1037||177980||Yellow||Old||||| |
− | | | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |bus1037 | + | |bus1037||177981||Yellow||Old||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |StevenRosenow||200034||Green|||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |StevenRosenow||200035||Green|||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |StevenRosenow||200036||Green|||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |busman_49||211442|||||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |busman_49||211443|||||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |busman_49||211444|||||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |jmfirefighter20||214491|||||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |jmfirefighter20||214492|||||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |jmfirefighter20||214493|||||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |Blue245Ti||225919||Yellow||Old||C||align="left"|Kennewick, WA |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |Blue245Ti||225920||Yellow||Old||C||align="left"|Kennewick, WA |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |Blue245Ti||225921||Yellow||Old||C||align="left"|Kennewick, WA |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |EPAC-EPIC-MARC | + | |EPAC-EPIC-MARC||237731||Yellow||Old||C|| |
− | |237731 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |EPAC-EPIC-MARC | + | |EPAC-EPIC-MARC||237732||Yellow||Old||C|| |
− | |237732 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |EPAC-EPIC-MARC | + | |EPAC-EPIC-MARC||237733||Yellow||Old||C|| |
− | |237733 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||237734||Yellow||Old||C|| |
− | |237734 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||237735||Yellow||Old||C|| |
− | |237735 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |golfnguy | + | |golfnguy||256395||||||C|| |
− | |256395 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |golfnguy | + | |golfnguy||256396||||||C|| |
− | |256396 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |golfnguy | + | |golfnguy||256397||||||C|| |
− | |256397 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |golfnguy | + | |golfnguy||256398||||||C|| |
− | |256398 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |golfnguy | + | |golfnguy||256399||||||C|| |
− | |256399 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||257118||||||C|| |
− | |257118 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||257121||||||C|| |
− | |257121 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||257122||||||C|| |
− | |257122 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||257123||||||C|| |
− | |257123 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||257124||||||C|| |
− | |257124 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||262786||||Old||C|| |
− | |262786 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||262787||||Old||C|| |
− | |262787 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |Lostazhell||277103||Yellow||Old||C||align="left"|Kennewick, WA |
− | | | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |Lostazhell||277104||Yellow||Old||C||align="left"|Kennewick, WA |
− | | | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |Lostazhell||277105||Yellow||Old||C||align="left"|Kennewick, WA |
− | | | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |Pyth||290604||Yellow||Old||A||align=left|[http://www.flickr.com/photos/98823378@N08/sets/72157634660596999/ Flickr] |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |Pyth||290605||Yellow||Old||A||align=left|[http://www.flickr.com/photos/98823378@N08/sets/72157634660596999/ Flickr] |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |Pyth||290606||Yellow||Old||A||align=left|[http://www.flickr.com/photos/98823378@N08/sets/72157634660596999/ Flickr] |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |3Mfanatic||296153||Green||Old||A||align="left"|NOS - Portland, OR |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |3Mfanatic||296154||Green||Old||A||align="left"|NOS - Portland, OR |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |3Mfanatic||296155||Green||Old||A||align="left"|NOS - Portland, OR |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |3Mfanatic||267081||Black||Old||C||align="left"|For parts - Scrapped Feb, 2015 |
− | | | ||
− | | | ||
− | |Old | ||
− | | | ||
|- | |- | ||
− | | | + | |3Mfanatic||267082||Black||Old||C||align="left"|For parts - Scrapped Feb, 2015 |
− | | | ||
− | | | ||
− | |Old | ||
− | | | ||
|- | |- | ||
− | | | + | |3Mfanatic||267083||Black||Old||C||align="left"|For parts - Scrapped Feb, 2015 |
− | | | ||
− | | | ||
− | |Old | ||
− | | | ||
|- | |- | ||
− | | | + | |justinwebb||302922|||||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |justinwebb||302923|||||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |justinwebb||302924|||||||| |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |coyttl||314373||Yellow||New||B||align="left"|Signal 1 (from VA) |
− | | | ||
− | | | ||
− | |New | ||
− | | | ||
|- | |- | ||
− | | | + | |coyttl||314374||Yellow||New||B||align="left"|Signal 1 (from VA) |
− | | | ||
− | | | ||
− | |New | ||
− | | | ||
|- | |- | ||
+ | |coyttl||314375||Yellow||New||B||align="left"|Signal 1 (from VA) | ||
+ | |- | ||
+ | |coyttl||289855||Grey(*)||Old||A||align="left"|Ped Signal 2 (from DC) | ||
+ | |- | ||
+ | |coyttl||289856||Grey(*)||Old||A||align="left"|Ped Signal 2 (from DC) | ||
+ | |- | ||
+ | |coyttl||181886||Grey(*)||Old||C||align="left"|Signal 3 (from DC, currently M-131R) | ||
+ | |- | ||
+ | |coyttl||181887||Grey(*)||Old||C||align="left"|Signal 3 (from DC, currently parts) | ||
+ | |- | ||
+ | |coyttl||186191||Grey(*)||Old||C||align="left"|Signal 3 (from DC, currently parts) | ||
+ | |- | ||
+ | |?||314388||||New||B||align="left"|Recently Sold | ||
+ | |- | ||
+ | |?||314389||||New||B||align="left"|Recently Sold | ||
+ | |- | ||
+ | |StevenRosenow||316101||Green||New||B||align="left"|Former WSDOT head | ||
+ | |- | ||
+ | |StevenRosenow||316102||Green||New||B||align="left"|Former WSDOT head | ||
+ | |- | ||
+ | |StevenRosenow||316103||Green||New||B||align="left"|Former WSDOT head | ||
+ | |- | ||
+ | |MacSignals||279334||Grey(*)||Old||C||align="left"|Signal 1 | ||
+ | |- | ||
+ | |MacSignals||157939||Grey(*)||Old||C||align="left"|Signal 1 | ||
+ | |- | ||
+ | |MacSignals||10458||Grey(*)||Old||?||align="left"|Signal 1 (Label has M-131PP or M-132PP) | ||
+ | |- | ||
+ | |MacSignals||268567||Grey(*)||Old||C||align="left"|Signal 2 | ||
+ | |- | ||
+ | |MacSignals||164275||Grey(*)||Old||C||align="left"|Signal 2 | ||
+ | |- | ||
+ | |MacSignals||182663||Grey(*)||Old||C||align="left"|Signal 2 | ||
+ | |- | ||
+ | |MacSignals||229891||Grey(*)||Old||C||align="left"|Signal 3 | ||
+ | |- | ||
+ | |MacSignals||157940||Grey(*)||Old||C||align="left"|Signal 3 | ||
+ | |- | ||
+ | |MacSignals||162331||Grey(*)||Old||C||align="left"|Signal 4 | ||
+ | |- | ||
+ | |MacSignals||217376||Grey(*)||Old||C||align="left"|Signal 4 | ||
+ | |- | ||
+ | |MacSignals||217374||Grey(*)||Old||C||align="left"|Signal 4 | ||
+ | |- | ||
+ | |MagnetBoy||164273||Grey(*)||Old||C||align="left"|Signal 2 | ||
+ | |- | ||
+ | |MagnetBoy||117255||Grey(*)||Old||C||align="left"|Signal 2 (M-133 Label) | ||
+ | |- | ||
+ | |MagnetBoy||173404||Grey(*)||Old||C||align="left"|Signal 2 | ||
+ | |- | ||
+ | |MagnetBoy||114115||Grey(*)||Old||D||align="left"|Signal 3 | ||
+ | |- | ||
+ | |MagnetBoy||114116||Grey(*)||Old||D||align="left"|Signal 3 | ||
+ | |- | ||
+ | |MagnetBoy||120445||Grey(*)||Old||?||align="left"|Signal 3 (M-132 Label) | ||
+ | |- | ||
+ | |josh84||298390||Yellow / Black||Old||A|| | ||
+ | |- | ||
+ | |josh84||298391||Yellow / Black||Old||A|| | ||
+ | |- | ||
+ | |josh84||298392||Yellow / Black||Old||A|| | ||
+ | |- | ||
+ | |Lostazhell||216256||Black||Old||C|| | ||
+ | |- | ||
+ | |Lostazhell||216257||Black||Old||C|| | ||
+ | |- | ||
+ | |Lostazhell||216258||Black||Old||C|| | ||
+ | |- | ||
+ | |Lostazhell||216259||Black||Old||C|| | ||
+ | |- | ||
+ | |Lostazhell||216260||Black||Old||C|| | ||
+ | |- | ||
+ | |Lostazhell||302665||Green||New||B|| | ||
+ | |- | ||
+ | |Lostazhell||302666||Green||New||B|| | ||
+ | |- | ||
+ | |Lostazhell||302667||Green||New||B|| | ||
+ | |- | ||
+ | |Lostazhell||126845||Green||Old||D||align="left"|From Oxnard, CA | ||
+ | |- | ||
+ | |Lostazhell||126846||Green||Old||D||align="left"|From Oxnard, CA | ||
+ | |- | ||
+ | |Lostazhell||126847||Green||Old||D||align="left"|From Oxnard, CA | ||
+ | |- | ||
+ | |3Mfanatic||222183||Yellow||Old||C||align="left"|From Kennewick, WA | ||
+ | |- | ||
+ | |3Mfanatic||222184||Yellow||Old||C||align="left"|From Kennewick, WA | ||
+ | |- | ||
+ | |3Mfanatic||222185||Yellow||Old||C||align="left"|From Kennewick, WA | ||
+ | |- | ||
+ | |3Mfanatic||333392||Black||New||B||align="left"|NOS - Chandler, AZ | ||
+ | |- | ||
+ | |3Mfanatic||333393||Black||New||B||align="left"|NOS - Chandler, AZ | ||
+ | |- | ||
+ | |3Mfanatic||333394||Black||New||B||align="left"|NOS - Chandler, AZ | ||
+ | |- | ||
+ | |It's green! GO!!||253333||Black||OLD||C||align="left"| From jab8356 | ||
+ | |- | ||
+ | |It's green! GO!!||253334||Black||OLD||C||align="left"| From jab8356 | ||
+ | |- | ||
+ | |It's green! GO!!||253335||Black||OLD||C||align="left"| From jab8356 Dim-Date 8348/8430 | ||
+ | |- | ||
+ | |signal-in-the-box||110126||Black||(N/A)||(None of the above)||Red 8" SA-130 | ||
+ | |- | ||
+ | |signal-in-the-box||109249||Black||(N/A)||(None of the above)||Yellow 8" SA-130 | ||
+ | |- | ||
+ | |signal-in-the-box||110225||Black||(N/A)||(None of the above)||Green 8" SA-130 | ||
|} | |} | ||
− | + | * (*) - Some 3Ms were painted grey by the DC DOT, these are lighter in color and have colored doors. 3M Powder Coated some signals, which are a darker grey and have flat-black doors. |
Latest revision as of 08:50, 13 November 2017
This is a list compiled of all known 3M M-131 serial numbers from forum members. Also noted is the body color (and, if different, visor color). Note that door frames always left the factory flat black. There were several versions of the Serial label, and two versions of the back-door logo.
Username | Serial # | Body/Visor Color | Logo Style | SN Plate Style | Signal Notes |
---|---|---|---|---|---|
Texas_Signal_Fan | 115332 | Yellow | |||
Texas_Signal_Fan | 115333 | Yellow | |||
Texas_Signal_Fan | 115334 | Yellow | |||
StevenRosenow | 182818 | Yellow | |||
StevenRosenow | 182820 | Yellow | |||
StevenRosenow | 182821 | Yellow / Black | |||
StevenRosenow | 182829 | Yellow | |||
bus1037 | 177979 | Yellow | Old | ||
bus1037 | 177980 | Yellow | Old | ||
bus1037 | 177981 | Yellow | Old | ||
StevenRosenow | 200034 | Green | |||
StevenRosenow | 200035 | Green | |||
StevenRosenow | 200036 | Green | |||
busman_49 | 211442 | ||||
busman_49 | 211443 | ||||
busman_49 | 211444 | ||||
jmfirefighter20 | 214491 | ||||
jmfirefighter20 | 214492 | ||||
jmfirefighter20 | 214493 | ||||
Blue245Ti | 225919 | Yellow | Old | C | Kennewick, WA |
Blue245Ti | 225920 | Yellow | Old | C | Kennewick, WA |
Blue245Ti | 225921 | Yellow | Old | C | Kennewick, WA |
EPAC-EPIC-MARC | 237731 | Yellow | Old | C | |
EPAC-EPIC-MARC | 237732 | Yellow | Old | C | |
EPAC-EPIC-MARC | 237733 | Yellow | Old | C | |
StevenRosenow | 237734 | Yellow | Old | C | |
StevenRosenow | 237735 | Yellow | Old | C | |
golfnguy | 256395 | C | |||
golfnguy | 256396 | C | |||
golfnguy | 256397 | C | |||
golfnguy | 256398 | C | |||
golfnguy | 256399 | C | |||
justinwebb | 257118 | C | |||
justinwebb | 257121 | C | |||
justinwebb | 257122 | C | |||
justinwebb | 257123 | C | |||
justinwebb | 257124 | C | |||
StevenRosenow | 262786 | Old | C | ||
StevenRosenow | 262787 | Old | C | ||
Lostazhell | 277103 | Yellow | Old | C | Kennewick, WA |
Lostazhell | 277104 | Yellow | Old | C | Kennewick, WA |
Lostazhell | 277105 | Yellow | Old | C | Kennewick, WA |
Pyth | 290604 | Yellow | Old | A | Flickr |
Pyth | 290605 | Yellow | Old | A | Flickr |
Pyth | 290606 | Yellow | Old | A | Flickr |
3Mfanatic | 296153 | Green | Old | A | NOS - Portland, OR |
3Mfanatic | 296154 | Green | Old | A | NOS - Portland, OR |
3Mfanatic | 296155 | Green | Old | A | NOS - Portland, OR |
3Mfanatic | 267081 | Black | Old | C | For parts - Scrapped Feb, 2015 |
3Mfanatic | 267082 | Black | Old | C | For parts - Scrapped Feb, 2015 |
3Mfanatic | 267083 | Black | Old | C | For parts - Scrapped Feb, 2015 |
justinwebb | 302922 | ||||
justinwebb | 302923 | ||||
justinwebb | 302924 | ||||
coyttl | 314373 | Yellow | New | B | Signal 1 (from VA) |
coyttl | 314374 | Yellow | New | B | Signal 1 (from VA) |
coyttl | 314375 | Yellow | New | B | Signal 1 (from VA) |
coyttl | 289855 | Grey(*) | Old | A | Ped Signal 2 (from DC) |
coyttl | 289856 | Grey(*) | Old | A | Ped Signal 2 (from DC) |
coyttl | 181886 | Grey(*) | Old | C | Signal 3 (from DC, currently M-131R) |
coyttl | 181887 | Grey(*) | Old | C | Signal 3 (from DC, currently parts) |
coyttl | 186191 | Grey(*) | Old | C | Signal 3 (from DC, currently parts) |
? | 314388 | New | B | Recently Sold | |
? | 314389 | New | B | Recently Sold | |
StevenRosenow | 316101 | Green | New | B | Former WSDOT head |
StevenRosenow | 316102 | Green | New | B | Former WSDOT head |
StevenRosenow | 316103 | Green | New | B | Former WSDOT head |
MacSignals | 279334 | Grey(*) | Old | C | Signal 1 |
MacSignals | 157939 | Grey(*) | Old | C | Signal 1 |
MacSignals | 10458 | Grey(*) | Old | ? | Signal 1 (Label has M-131PP or M-132PP) |
MacSignals | 268567 | Grey(*) | Old | C | Signal 2 |
MacSignals | 164275 | Grey(*) | Old | C | Signal 2 |
MacSignals | 182663 | Grey(*) | Old | C | Signal 2 |
MacSignals | 229891 | Grey(*) | Old | C | Signal 3 |
MacSignals | 157940 | Grey(*) | Old | C | Signal 3 |
MacSignals | 162331 | Grey(*) | Old | C | Signal 4 |
MacSignals | 217376 | Grey(*) | Old | C | Signal 4 |
MacSignals | 217374 | Grey(*) | Old | C | Signal 4 |
MagnetBoy | 164273 | Grey(*) | Old | C | Signal 2 |
MagnetBoy | 117255 | Grey(*) | Old | C | Signal 2 (M-133 Label) |
MagnetBoy | 173404 | Grey(*) | Old | C | Signal 2 |
MagnetBoy | 114115 | Grey(*) | Old | D | Signal 3 |
MagnetBoy | 114116 | Grey(*) | Old | D | Signal 3 |
MagnetBoy | 120445 | Grey(*) | Old | ? | Signal 3 (M-132 Label) |
josh84 | 298390 | Yellow / Black | Old | A | |
josh84 | 298391 | Yellow / Black | Old | A | |
josh84 | 298392 | Yellow / Black | Old | A | |
Lostazhell | 216256 | Black | Old | C | |
Lostazhell | 216257 | Black | Old | C | |
Lostazhell | 216258 | Black | Old | C | |
Lostazhell | 216259 | Black | Old | C | |
Lostazhell | 216260 | Black | Old | C | |
Lostazhell | 302665 | Green | New | B | |
Lostazhell | 302666 | Green | New | B | |
Lostazhell | 302667 | Green | New | B | |
Lostazhell | 126845 | Green | Old | D | From Oxnard, CA |
Lostazhell | 126846 | Green | Old | D | From Oxnard, CA |
Lostazhell | 126847 | Green | Old | D | From Oxnard, CA |
3Mfanatic | 222183 | Yellow | Old | C | From Kennewick, WA |
3Mfanatic | 222184 | Yellow | Old | C | From Kennewick, WA |
3Mfanatic | 222185 | Yellow | Old | C | From Kennewick, WA |
3Mfanatic | 333392 | Black | New | B | NOS - Chandler, AZ |
3Mfanatic | 333393 | Black | New | B | NOS - Chandler, AZ |
3Mfanatic | 333394 | Black | New | B | NOS - Chandler, AZ |
It's green! GO!! | 253333 | Black | OLD | C | From jab8356 |
It's green! GO!! | 253334 | Black | OLD | C | From jab8356 |
It's green! GO!! | 253335 | Black | OLD | C | From jab8356 Dim-Date 8348/8430 |
signal-in-the-box | 110126 | Black | (N/A) | (None of the above) | Red 8" SA-130 |
signal-in-the-box | 109249 | Black | (N/A) | (None of the above) | Yellow 8" SA-130 |
signal-in-the-box | 110225 | Black | (N/A) | (None of the above) | Green 8" SA-130 |
- (*) - Some 3Ms were painted grey by the DC DOT, these are lighter in color and have colored doors. 3M Powder Coated some signals, which are a darker grey and have flat-black doors.