Difference between revisions of "3M ID Numbers"
From HighwayWiki
m |
m |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
− | ! data-sort-type=" | + | ! data-sort-type="text" | Username!!data-sort-type="number" | Serial #!! data-sort-type="text" | Body Color!! data-sort-type="text" | Logo Style!! data-sort-type="text" | SN Plate Style |
|- | |- | ||
|StevenRosenow | |StevenRosenow |
Revision as of 01:51, 12 January 2014
This is a list compiled of all known 3M M-131 ID numbers from various noted members. Also noted, if present, is the signal color(s) and logo style.
Username | Serial # | Body Color | Logo Style | SN Plate Style |
---|---|---|---|---|
StevenRosenow | 108910 | N/A | N/A | N/A |
Texas_Signal_Fan | 115332 | Yellow | N/A | N/A |
Texas_Signal_Fan | 115333 | Yellow | N/A | N/A |
Texas_Signal_Fan | 115334 | Yellow | N/A | N/A |
StevenRosenow | 182818 | Yellow | N/A | N/A |
StevenRosenow | 182820 | Yellow | N/A | N/A |
StevenRosenow | 182821 | Yellow + Black Visors | N/A | N/A |
StevenRosenow | 182829 | Yellow | N/A | N/A |
StevenRosenow | 182818 | Yellow | N/A | N/A |
bus1037 | 189220 | N/A | N/A | N/A |
bus1037 | 189221 | N/A | N/A | N/A |
bus1037 | 189222 | N/A | N/A | N/A |
bus1037 | 189223 | N/A | N/A | N/A |
StevenRosenow | 200034 | Green | N/A | N/A |
StevenRosenow | 200035 | Green | N/A | N/A |
StevenRosenow | 200036 | Green | N/A | N/A |
busman_49 | 211442 | N/A | N/A | N/A |
busman_49 | 211443 | N/A | N/A | N/A |
busman_49 | 211444 | N/A | N/A | N/A |
jmfirefighter20 | 214491 | N/A | N/A | N/A |
jmfirefighter20 | 214492 | N/A | N/A | N/A |
jmfirefighter20 | 214493 | N/A | N/A | N/A |
EPAC-EPIC-MARC | 237731 | Yellow | N/A | N/A |
EPAC-EPIC-MARC | 237732 | Yellow | N/A | N/A |
EPAC-EPIC-MARC | 237733 | Yellow | N/A | N/A |
StevenRosenow | 237734 | Yellow | N/A | N/A |
StevenRosenow | 237735 | Yellow | N/A | N/A |
golfnguy | 256395 | N/A | N/A | N/A |
golfnguy | 256396 | N/A | N/A | N/A |
golfnguy | 256397 | N/A | N/A | N/A |
golfnguy | 256398 | N/A | N/A | N/A |
golfnguy | 256399 | N/A | N/A | N/A |
justinwebb | 257118 | N/A | N/A | N/A |
justinwebb | 257121 | N/A | N/A | N/A |
justinwebb | 257122 | N/A | N/A | N/A |
justinwebb | 257123 | N/A | N/A | N/A |
justinwebb | 257124 | N/A | N/A | N/A |
StevenRosenow | 262786 | N/A | N/A | N/A |
StevenRosenow | 262787 | N/A | N/A | N/A |
Pyth | 290604 | Yellow | N/A | N/A |
Pyth | 290605 | Yellow | N/A | N/A |
Pyth | 290606 | Yellow | N/A | N/A |
3Mfanatic | 296153 | Green | N/A | N/A |
3Mfanatic | 296154 | Green | N/A | N/A |
3Mfanatic | 296155 | Green | N/A | N/A |
justinwebb | 302922 | N/A | N/A | N/A |
justinwebb | 302923 | N/A | N/A | N/A |
justinwebb | 302924 | N/A | N/A | N/A |
coyttl | 314373 | N/A | Old Logo | New Plate |
coyttl | 314374 | N/A | Old Logo | New Plate |
coyttl | 314375 | N/A | Old Logo | New Plate |
coyttl | 314388 | N/A | Old Logo | New Plate |
coyttl | 314389 | N/A | Old Logo | New Plate |
Blue245Ti | 316101 | N/A | New Logo | New Plate |
Blue245Ti | 316102 | N/A | New Logo | New Plate |
Blue245Ti | 316103 | N/A | New Logo | New Plate |
DFWSignals, I know you have a 3M but you didn't post any ID numbers. Anyone else, feel free to fill in your missing info, particularly colors.