Difference between revisions of "3M ID Numbers"
From HighwayWiki
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! data-sort-type="text" | Username!!data-sort-type="number" | Serial #!! data-sort-type="text" | Body/Visor Color!! data-sort-type="text" | Logo Style!! data-sort-type="text" | SN Plate Style | ! data-sort-type="text" | Username!!data-sort-type="number" | Serial #!! data-sort-type="text" | Body/Visor Color!! data-sort-type="text" | Logo Style!! data-sort-type="text" | SN Plate Style | ||
− | |- | + | |-||StevenRosenow||108910|||||| |
− | |StevenRosenow||108910|||||| | ||
|- | |- | ||
|Texas_Signal_Fan||115332||Yellow|||| | |Texas_Signal_Fan||115332||Yellow|||| | ||
Line 10: | Line 9: | ||
|Texas_Signal_Fan||115333||Yellow|||| | |Texas_Signal_Fan||115333||Yellow|||| | ||
|- | |- | ||
− | |Texas_Signal_Fan | + | |Texas_Signal_Fan||115334 ||Yellow|||| |
− | |115334 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||182818||Yellow|||| |
− | |182818 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||182820||Yellow|||| |
− | |182820 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||182821||Yellow / Black|||| |
− | |182821 | ||
− | |Yellow / Black | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||182829||Yellow|||| |
− | |182829 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||182818||Yellow|||| |
− | |182818 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |bus1037 | + | |bus1037||189220|||||| |
− | |189220 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |bus1037 | + | |bus1037||189221|||||| |
− | |189221 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |bus1037 | + | |bus1037||189222|||||| |
− | |189222 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |bus1037 | + | |bus1037||189223|||||| |
− | |189223 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||200034||Green|||| |
− | |200034 | ||
− | |Green | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||200035||Green|||| |
− | |200035 | ||
− | |Green | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||200036||Green|||| |
− | |200036 | ||
− | |Green | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |busman_49 | + | |busman_49||211442|||||| |
− | |211442 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |busman_49 | + | |busman_49||211443|||||| |
− | |211443 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |busman_49 | + | |busman_49||211444|||||| |
− | |211444 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |jmfirefighter20 | + | |jmfirefighter20||214491|||||| |
− | |214491 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |jmfirefighter20 | + | |jmfirefighter20||214492|||||| |
− | |214492 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |jmfirefighter20 | + | |jmfirefighter20||214493|||||| |
− | |214493 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |EPAC-EPIC-MARC | + | |EPAC-EPIC-MARC||237731||Yellow|||| |
− | |237731 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |EPAC-EPIC-MARC | + | |EPAC-EPIC-MARC||237732||Yellow|||| |
− | |237732 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |EPAC-EPIC-MARC | + | |EPAC-EPIC-MARC||237733||Yellow|||| |
− | |237733 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||237734||Yellow|||| |
− | |237734 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||237735||Yellow|||| |
− | |237735 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |golfnguy | + | |golfnguy||256395|||||| |
− | |256395 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |golfnguy | + | |golfnguy||256396|||||| |
− | |256396 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |golfnguy | + | |golfnguy||256397|||||| |
− | |256397 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |golfnguy | + | |golfnguy||256398|||||| |
− | |256398 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |golfnguy | + | |golfnguy||256399|||||| |
− | |256399 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||257118|||||| |
− | |257118 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||257121|||||| |
− | |257121 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||257122|||||| |
− | |257122 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||257123|||||| |
− | |257123 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||257124|||||| |
− | |257124 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||262786|||||| |
− | |262786 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |StevenRosenow | + | |StevenRosenow||262787|||||| |
− | |262787 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |Pyth | + | |Pyth||290604||Yellow|||| |
− | |290604 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |Pyth | + | |Pyth||290605||Yellow|||| |
− | |290605 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |Pyth | + | |Pyth||290606||Yellow|||| |
− | |290606 | ||
− | |Yellow | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |3Mfanatic | + | |3Mfanatic||296153||Green|||| |
− | |296153 | ||
− | |Green | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |3Mfanatic | + | |3Mfanatic||296154||Green|||| |
− | |296154 | ||
− | |Green | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |3Mfanatic | + | |3Mfanatic||296155||Green|||| |
− | |296155 | ||
− | |Green | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||302922|||||| |
− | |302922 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||302923|||||| |
− | |302923 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |justinwebb | + | |justinwebb||302924|||||| |
− | |302924 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |coyttl | + | |coyttl||314373||||Old Logo||New Plate |
− | |314373 | ||
− | | | ||
− | |Old Logo | ||
− | |New Plate | ||
|- | |- | ||
− | |coyttl | + | |coyttl||314374||||Old Logo||New Plate |
− | |314374 | ||
− | | | ||
− | |Old Logo | ||
− | |New Plate | ||
|- | |- | ||
− | |coyttl | + | |coyttl||314375||||Old Logo||New Plate |
− | |314375 | ||
− | | | ||
− | |Old Logo | ||
− | |New Plate | ||
|- | |- | ||
− | |coyttl | + | |coyttl||314388||||Old Logo||New Plate |
− | |314388 | ||
− | | | ||
− | |Old Logo | ||
− | |New Plate | ||
|- | |- | ||
− | |coyttl | + | |coyttl||314389||||Old Logo||New Plate |
− | |314389 | ||
− | | | ||
− | |Old Logo | ||
− | |New Plate | ||
|- | |- | ||
− | |Blue245Ti | + | |Blue245Ti||316101||||New Logo||New Plate |
− | |316101 | ||
− | | | ||
− | |New Logo | ||
− | |New Plate | ||
|- | |- | ||
− | |Blue245Ti | + | |Blue245Ti||316102||||New Logo||New Plate |
− | |316102 | ||
− | | | ||
− | |New Logo | ||
− | |New Plate | ||
|- | |- | ||
− | |Blue245Ti | + | |Blue245Ti||316103||||New Logo||New Plate |
− | |316103 | ||
− | | | ||
− | |New Logo | ||
− | |New Plate | ||
|- | |- | ||
|} | |} | ||
+ | i |
Revision as of 02:19, 12 January 2014
This is a list compiled of all known 3M M-131 ID numbers from various noted members. Also noted, if present, is the signal color(s) and logo style.
Username | Serial # | Body/Visor Color | Logo Style | SN Plate Style |
---|---|---|---|---|
Texas_Signal_Fan | 115332 | Yellow | ||
Texas_Signal_Fan | 115333 | Yellow | ||
Texas_Signal_Fan | 115334 | Yellow | ||
StevenRosenow | 182818 | Yellow | ||
StevenRosenow | 182820 | Yellow | ||
StevenRosenow | 182821 | Yellow / Black | ||
StevenRosenow | 182829 | Yellow | ||
StevenRosenow | 182818 | Yellow | ||
bus1037 | 189220 | |||
bus1037 | 189221 | |||
bus1037 | 189222 | |||
bus1037 | 189223 | |||
StevenRosenow | 200034 | Green | ||
StevenRosenow | 200035 | Green | ||
StevenRosenow | 200036 | Green | ||
busman_49 | 211442 | |||
busman_49 | 211443 | |||
busman_49 | 211444 | |||
jmfirefighter20 | 214491 | |||
jmfirefighter20 | 214492 | |||
jmfirefighter20 | 214493 | |||
EPAC-EPIC-MARC | 237731 | Yellow | ||
EPAC-EPIC-MARC | 237732 | Yellow | ||
EPAC-EPIC-MARC | 237733 | Yellow | ||
StevenRosenow | 237734 | Yellow | ||
StevenRosenow | 237735 | Yellow | ||
golfnguy | 256395 | |||
golfnguy | 256396 | |||
golfnguy | 256397 | |||
golfnguy | 256398 | |||
golfnguy | 256399 | |||
justinwebb | 257118 | |||
justinwebb | 257121 | |||
justinwebb | 257122 | |||
justinwebb | 257123 | |||
justinwebb | 257124 | |||
StevenRosenow | 262786 | |||
StevenRosenow | 262787 | |||
Pyth | 290604 | Yellow | ||
Pyth | 290605 | Yellow | ||
Pyth | 290606 | Yellow | ||
3Mfanatic | 296153 | Green | ||
3Mfanatic | 296154 | Green | ||
3Mfanatic | 296155 | Green | ||
justinwebb | 302922 | |||
justinwebb | 302923 | |||
justinwebb | 302924 | |||
coyttl | 314373 | Old Logo | New Plate | |
coyttl | 314374 | Old Logo | New Plate | |
coyttl | 314375 | Old Logo | New Plate | |
coyttl | 314388 | Old Logo | New Plate | |
coyttl | 314389 | Old Logo | New Plate | |
Blue245Ti | 316101 | New Logo | New Plate | |
Blue245Ti | 316102 | New Logo | New Plate | |
Blue245Ti | 316103 | New Logo | New Plate |
i