Difference between revisions of "3M ID Numbers"
From HighwayWiki
m (Fixed info on 314388 and 314389.) |
(Added 277103-105) |
||
Line 67: | Line 67: | ||
|EPAC-EPIC-MARC||237733||Yellow||Old||C|| | |EPAC-EPIC-MARC||237733||Yellow||Old||C|| | ||
|- | |- | ||
− | |StevenRosenow||237734||Yellow|||||| | + | |StevenRosenow||237734||Yellow||Old||C|| |
|- | |- | ||
− | |StevenRosenow||237735||Yellow|||||| | + | |StevenRosenow||237735||Yellow||Old||C|| |
|- | |- | ||
− | |golfnguy||256395|||||||| | + | |golfnguy||256395||||||C|| |
|- | |- | ||
− | |golfnguy||256396|||||||| | + | |golfnguy||256396||||||C|| |
|- | |- | ||
− | |golfnguy||256397|||||||| | + | |golfnguy||256397||||||C|| |
|- | |- | ||
− | |golfnguy||256398|||||||| | + | |golfnguy||256398||||||C|| |
|- | |- | ||
− | |golfnguy||256399|||||||| | + | |golfnguy||256399||||||C|| |
|- | |- | ||
− | |justinwebb||257118|||||||| | + | |justinwebb||257118||||||C|| |
|- | |- | ||
− | |justinwebb||257121|||||||| | + | |justinwebb||257121||||||C|| |
|- | |- | ||
− | |justinwebb||257122|||||||| | + | |justinwebb||257122||||||C|| |
|- | |- | ||
− | |justinwebb||257123|||||||| | + | |justinwebb||257123||||||C|| |
|- | |- | ||
− | |justinwebb||257124|||||||| | + | |justinwebb||257124||||||C|| |
|- | |- | ||
− | |StevenRosenow||262786|||||||| | + | |StevenRosenow||262786||||Old||C|| |
|- | |- | ||
− | |StevenRosenow||262787|||||||| | + | |StevenRosenow||262787||||Old||C|| |
+ | |- | ||
+ | |Lostazhell||277103||Yellow||Old||C||align="left"|Kennewick, WA | ||
+ | |- | ||
+ | |Lostazhell||277104||Yellow||Old||C||align="left"|Kennewick, WA | ||
+ | |- | ||
+ | |Lostazhell||277105||Yellow||Old||C||align="left"|Kennewick, WA | ||
|- | |- | ||
|Pyth||290604||Yellow||Old||A||align=left|[http://www.flickr.com/photos/98823378@N08/sets/72157634660596999/ Flickr] | |Pyth||290604||Yellow||Old||A||align=left|[http://www.flickr.com/photos/98823378@N08/sets/72157634660596999/ Flickr] |
Revision as of 08:28, 16 September 2015
This is a list compiled of all known 3M M-131 serial numbers from forum members. Also noted is the body color (and, if different, visor color). Note that door frames always left the factory flat black. There were several versions of the Serial label, and two versions of the back-door logo.
Username | Serial # | Body/Visor Color | Logo Style | SN Plate Style | Signal Notes |
---|---|---|---|---|---|
Texas_Signal_Fan | 115332 | Yellow | |||
Texas_Signal_Fan | 115333 | Yellow | |||
Texas_Signal_Fan | 115334 | Yellow | |||
StevenRosenow | 182818 | Yellow | |||
StevenRosenow | 182820 | Yellow | |||
StevenRosenow | 182821 | Yellow / Black | |||
StevenRosenow | 182829 | Yellow | |||
bus1037 | 177979 | Yellow | Old | ||
bus1037 | 177980 | Yellow | Old | ||
bus1037 | 177981 | Yellow | Old | ||
StevenRosenow | 200034 | Green | |||
StevenRosenow | 200035 | Green | |||
StevenRosenow | 200036 | Green | |||
3Mfanatic | 210619 | Green | Old | C | Seattle, WA |
3Mfanatic | 210620 | Green | Old | C | Seattle, WA |
3Mfanatic | 210621 | Green | Old | C | Seattle, WA |
busman_49 | 211442 | ||||
busman_49 | 211443 | ||||
busman_49 | 211444 | ||||
jmfirefighter20 | 214491 | ||||
jmfirefighter20 | 214492 | ||||
jmfirefighter20 | 214493 | ||||
Blue245Ti | 225919 | Yellow | Old | C | Kennewick, WA |
Blue245Ti | 225920 | Yellow | Old | C | Kennewick, WA |
Blue245Ti | 225921 | Yellow | Old | C | Kennewick, WA |
EPAC-EPIC-MARC | 237731 | Yellow | Old | C | |
EPAC-EPIC-MARC | 237732 | Yellow | Old | C | |
EPAC-EPIC-MARC | 237733 | Yellow | Old | C | |
StevenRosenow | 237734 | Yellow | Old | C | |
StevenRosenow | 237735 | Yellow | Old | C | |
golfnguy | 256395 | C | |||
golfnguy | 256396 | C | |||
golfnguy | 256397 | C | |||
golfnguy | 256398 | C | |||
golfnguy | 256399 | C | |||
justinwebb | 257118 | C | |||
justinwebb | 257121 | C | |||
justinwebb | 257122 | C | |||
justinwebb | 257123 | C | |||
justinwebb | 257124 | C | |||
StevenRosenow | 262786 | Old | C | ||
StevenRosenow | 262787 | Old | C | ||
Lostazhell | 277103 | Yellow | Old | C | Kennewick, WA |
Lostazhell | 277104 | Yellow | Old | C | Kennewick, WA |
Lostazhell | 277105 | Yellow | Old | C | Kennewick, WA |
Pyth | 290604 | Yellow | Old | A | Flickr |
Pyth | 290605 | Yellow | Old | A | Flickr |
Pyth | 290606 | Yellow | Old | A | Flickr |
3Mfanatic | 296153 | Green | Old | A | New Old Stock |
3Mfanatic | 296154 | Green | Old | A | New Old Stock |
3Mfanatic | 296155 | Green | Old | A | New Old Stock |
3Mfanatic | 267081 | Black | Old | C | Parted Out: Aug, '14 / Scrapped: Feb, '15 |
3Mfanatic | 267082 | Black | Old | C | Parted Out: Aug, '14 / Scrapped: Feb, '15 |
3Mfanatic | 267083 | Black | Old | C | Parted Out: Aug, '14 / Scrapped: Feb, '15 |
justinwebb | 302922 | ||||
justinwebb | 302923 | ||||
justinwebb | 302924 | ||||
coyttl | 314373 | Yellow | New | B | Signal 1 (from VA) |
coyttl | 314374 | Yellow | New | B | Signal 1 (from VA) |
coyttl | 314375 | Yellow | New | B | Signal 1 (from VA) |
coyttl | 289855 | Grey(*) | Old | A | Ped Signal 2 (from DC) |
coyttl | 289856 | Grey(*) | Old | A | Ped Signal 2 (from DC) |
coyttl | 181886 | Grey(*) | Old | C | Signal 3 (from DC, currently M-131R) |
coyttl | 181887 | Grey(*) | Old | C | Signal 3 (from DC, currently parts) |
coyttl | 186191 | Grey(*) | Old | C | Signal 3 (from DC, currently parts) |
? | 314388 | New | B | Recently Sold | |
? | 314389 | New | B | Recently Sold | |
StevenRosenow | 316101 | Green | New | B | Former WSDOT head |
StevenRosenow | 316102 | Green | New | B | Former WSDOT head |
StevenRosenow | 316103 | Green | New | B | Former WSDOT head |
MacSignals | 279334 | Grey(*) | Old | C | Signal 1 |
MacSignals | 157939 | Grey(*) | Old | C | Signal 1 |
MacSignals | 10458 | Grey(*) | Old | ? | Signal 1 (Label has M-131PP or M-132PP) |
MacSignals | 268567 | Grey(*) | Old | C | Signal 2 |
MacSignals | 164275 | Grey(*) | Old | C | Signal 2 |
MacSignals | 182663 | Grey(*) | Old | C | Signal 2 |
MacSignals | 229891 | Grey(*) | Old | C | Signal 3 |
MacSignals | 157940 | Grey(*) | Old | C | Signal 3 |
MacSignals | 162331 | Grey(*) | Old | C | Signal 4 |
MacSignals | 217376 | Grey(*) | Old | C | Signal 4 |
MacSignals | 217374 | Grey(*) | Old | C | Signal 4 |
MagnetBoy | 164273 | Grey(*) | Old | C | Signal 2 |
MagnetBoy | 117255 | Grey(*) | Old | C | Signal 2 (M-133 Label) |
MagnetBoy | 173404 | Grey(*) | Old | C | Signal 2 |
MagnetBoy | 114115 | Grey(*) | Old | D | Signal 3 |
MagnetBoy | 114116 | Grey(*) | Old | D | Signal 3 |
MagnetBoy | 120445 | Grey(*) | Old | ? | Signal 3 (M-132 Label) |
josh84 | 298390 | Yellow / Black | Old | A | |
josh84 | 298391 | Yellow / Black | Old | A | |
josh84 | 298392 | Yellow / Black | Old | A | |
Lostazhell | 216256 | Black | Old | C | |
Lostazhell | 216257 | Black | Old | C | |
Lostazhell | 216258 | Black | Old | C | |
Lostazhell | 216259 | Black | Old | C | |
Lostazhell | 216260 | Black | Old | C | |
Lostazhell | 302665 | Green | New | B | |
Lostazhell | 302666 | Green | New | B | |
Lostazhell | 302667 | Green | New | B | |
Lostazhell | 126845 | Green | Old | D | From Oxnard, CA |
Lostazhell | 126846 | Green | Old | D | From Oxnard, CA |
Lostazhell | 126847 | Green | Old | D | From Oxnard, CA |
3Mfanatic | 222183 | Yellow | Old | C | From Kennewick, WA |
3Mfanatic | 222184 | Yellow | Old | C | From Kennewick, WA |
3Mfanatic | 222185 | Yellow | Old | C | From Kennewick, WA |
- (*) - Some 3Ms were painted grey by the DC DOT, these are lighter in color and have colored doors. 3M Powder Coated some signals, which are a darker grey and have flat-black doors.