Difference between revisions of "3M ID Numbers"
From HighwayWiki
(Created page with "This is a list compiled of all known 3M M-131 ID numbers from various noted members. Also noted, if present, is the signal color(s) and logo style. --WIP--") |
|||
Line 1: | Line 1: | ||
This is a list compiled of all known 3M M-131 ID numbers from various noted members. Also noted, if present, is the signal color(s) and logo style. | This is a list compiled of all known 3M M-131 ID numbers from various noted members. Also noted, if present, is the signal color(s) and logo style. | ||
− | -- | + | {| class="wikitable" style="text-align: center;" |
+ | |Username | ||
+ | |ID Number(s) | ||
+ | |Colors | ||
+ | |Logo Style | ||
+ | |ID Plate Style | ||
+ | |- | ||
+ | |test1 | ||
+ | |test2 | ||
+ | |red | ||
+ | |new | ||
+ | |old | ||
+ | |- | ||
+ | |more test | ||
+ | |and more | ||
+ | |green | ||
+ | |--- | ||
+ | |N/A | ||
+ | |} |
Revision as of 05:19, 1 January 2014
This is a list compiled of all known 3M M-131 ID numbers from various noted members. Also noted, if present, is the signal color(s) and logo style.
Username | ID Number(s) | Colors | Logo Style | ID Plate Style |
test1 | test2 | red | new | old |
more test | and more | green | ||
N/A |