3M ID Numbers
From HighwayWiki
This is a list compiled of all known 3M M-131 ID numbers from various noted members. Also noted, if present, is the signal color(s) and logo style.
Username | Serial # | Body/Visor Color | Logo Style | SN Plate Style | Signal Notes |
---|---|---|---|---|---|
Texas_Signal_Fan | 115332 | Yellow | |||
Texas_Signal_Fan | 115333 | Yellow | |||
Texas_Signal_Fan | 115334 | Yellow | |||
StevenRosenow | 182818 | Yellow | |||
StevenRosenow | 182820 | Yellow | |||
StevenRosenow | 182821 | Yellow / Black | |||
StevenRosenow | 182829 | Yellow | |||
StevenRosenow | 182818 | Yellow | |||
bus1037 | 189220 | ||||
bus1037 | 189221 | ||||
bus1037 | 189222 | ||||
bus1037 | 189223 | ||||
StevenRosenow | 200034 | Green | |||
StevenRosenow | 200035 | Green | |||
StevenRosenow | 200036 | Green | |||
busman_49 | 211442 | ||||
busman_49 | 211443 | ||||
busman_49 | 211444 | ||||
jmfirefighter20 | 214491 | ||||
jmfirefighter20 | 214492 | ||||
jmfirefighter20 | 214493 | ||||
EPAC-EPIC-MARC | 237731 | Yellow | |||
EPAC-EPIC-MARC | 237732 | Yellow | |||
EPAC-EPIC-MARC | 237733 | Yellow | |||
StevenRosenow | 237734 | Yellow | |||
StevenRosenow | 237735 | Yellow | |||
golfnguy | 256395 | ||||
golfnguy | 256396 | ||||
golfnguy | 256397 | ||||
golfnguy | 256398 | ||||
golfnguy | 256399 | ||||
justinwebb | 257118 | ||||
justinwebb | 257121 | ||||
justinwebb | 257122 | ||||
justinwebb | 257123 | ||||
justinwebb | 257124 | ||||
StevenRosenow | 262786 | ||||
StevenRosenow | 262787 | ||||
Pyth | 290604 | Yellow | |||
Pyth | 290605 | Yellow | |||
Pyth | 290606 | Yellow | |||
3Mfanatic | 296153 | Green | |||
3Mfanatic | 296154 | Green | |||
3Mfanatic | 296155 | Green | |||
justinwebb | 302922 | ||||
justinwebb | 302923 | ||||
justinwebb | 302924 | ||||
coyttl | 314373 | Yellow | New | B | Signal 1 (from VA) |
coyttl | 314374 | Yellow | New | B | Signal 1 (from VA) |
coyttl | 314375 | Yellow | New | B | Signal 1 (from VA) |
coyttl | 289855 | Grey(*) | Old | A | Ped Signal 2 (from DC) |
coyttl | 289856 | Grey(*) | Old | A | Ped Signal 2 (from DC) |
coyttl | 181886 | Grey(*) | Old | C | Signal 3 (from DC) |
coyttl | 181887 | Grey(*) | Old | C | Signal 3 (from DC) |
coyttl | 186191 | Grey(*) | Old | C | Signal 3 (from DC) |
? | 314388 | Old Logo | New Plate | Recently Sold | |
? | 314389 | Old Logo | New Plate | Recently Sold | |
Blue245Ti | 316101 | New Logo | New Plate | ||
Blue245Ti | 316102 | New Logo | New Plate | ||
Blue245Ti | 316103 | New Logo | New Plate |
- (*) - Some 3Ms were painted grey by the DC DOT, these are lighter in color and have colored doors. 3M Powder Coated some signals, which are a darker grey and have flat-black doors.