File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:44, 19 December 2013 | Worded Crouse-hinds Type R pedestrian signal front-Walk.jpeg (file) | 413 KB | Freebrickproductions | In use in Carlisle, PA. | 1 | |
| 15:43, 19 December 2013 | Worded Crouse-hinds Type R pedestrian signal front-Don't Walk.jpeg (file) | 387 KB | Freebrickproductions | In use in Carlisle, PA. | 1 | |
| 15:42, 19 December 2013 | Worded Crouse-hinds Type R pedestrian signal backs.jpeg (file) | 329 KB | Freebrickproductions | In use in Carlisle, PA. | 1 | |
| 15:40, 19 December 2013 | 12 inch GTE signal.jpeg (file) | 315 KB | Freebrickproductions | 12 inch GTE in use in Philadelphia, PA. There was no power going to the intersection it is at when this photo was taken. | 1 | |
| 15:29, 19 December 2013 | McCain FYA traffic light.jpeg (file) | 357 KB | Freebrickproductions | This is the first Flashing Yellow Arrow traffic light that was installed in Huntsville, AL. | 1 | |
| 15:25, 19 December 2013 | Winkomatic Pedestrian signal back.jpeg (file) | 349 KB | Freebrickproductions | In use in Huntsville, AL with a count-down LED insert. | 1 | |
| 15:24, 19 December 2013 | Winkomatic Pedestrian signal front.jpeg (file) | 327 KB | Freebrickproductions | In use in Huntsville, AL with a count-down LED insert. | 1 | |
| 15:22, 19 December 2013 | Winkomatic Logo.jpeg (file) | 366 KB | Freebrickproductions | The Winkomatic Logo on the back of a Winkomatic traffic light in use in Huntsville, AL. | 1 | |
| 15:19, 19 December 2013 | Winkomatic Front.jpeg (file) | 837 KB | Freebrickproductions | The front of a Winkomatic traffic light in service in Huntsville, AL. | 1 | |
| 15:17, 19 December 2013 | Winkomatic Back.jpeg (file) | 231 KB | Freebrickproductions | The back of a Winkomatic Traffic Light is service in Huntsville, AL. | 1 | |
| 04:36, 19 December 2013 | 3m ped enlargers 2.jpg (file) | 40 KB | Signal-in-the-box | Photo from Signalstand | 1 | |
| 04:36, 19 December 2013 | 3m ped enlargers 1.jpg (file) | 25 KB | Signal-in-the-box | Photo from Signalstand | 2 | |
| 03:48, 19 December 2013 | GTE 301 19NYC TRAY.jpg (file) | 1.22 MB | StevenG. | 1 | ||
| 03:47, 19 December 2013 | GTE NYC LABEL.jpg (file) | 170 KB | StevenG. | 1 | ||
| 03:47, 19 December 2013 | NYC GTE 301 19NYC.jpg (file) | 263 KB | StevenG. | 1 | ||
| 02:31, 19 December 2013 | 2124348228 f3611c9293 o.jpg (file) | 3.73 MB | StevenG. | 1 | ||
| 02:04, 19 December 2013 | Img 20120725 164820.jpg (file) | 1.86 MB | StevenG. | 1 | ||
| 01:59, 19 December 2013 | Square-door Econolite Bulls-eye traffic lights.jpeg (file) | 0 bytes | Freebrickproductions | Square-door Econolite Bulls-eye traffic lights in Huntsville, AL. | 1 | |
| 01:16, 19 December 2013 | M52.png (file) | 330 KB | EPAC-EPIC-MARC | 1 | ||
| 01:06, 19 December 2013 | Epacm42.png (file) | 231 KB | EPAC-EPIC-MARC | 1 | ||
| 01:03, 19 December 2013 | Oldepac.png (file) | 257 KB | EPAC-EPIC-MARC | 1 | ||
| 00:24, 19 December 2013 | Gte 2nd gen p6.png (file) | 5.29 MB | StevenG. | 1 | ||
| 22:21, 18 December 2013 | Untitled.jpg (file) | 28 KB | StevenG. | 2 | ||
| 22:20, 18 December 2013 | GTE001.jpg (file) | 34 KB | StevenG. | 1 | ||
| 18:10, 18 December 2013 | GE WPFlasher GBR.png (file) | ![]() |
7 KB | NotMUTCDcompliant | 1 | |
| 18:10, 18 December 2013 | GE Woodclamp LC.jpg (file) | 13 KB | NotMUTCDcompliant | 1 | ||
| 18:10, 18 December 2013 | GE Walkmask SFC.jpg (file) | 9 KB | NotMUTCDcompliant | 1 | ||
| 18:10, 18 December 2013 | GE WALKlens LC.jpg (file) | 7 KB | NotMUTCDcompliant | 1 | ||
| 18:09, 18 December 2013 | GE WAITLens LC.jpg (file) | 14 KB | NotMUTCDcompliant | 1 | ||
| 18:09, 18 December 2013 | GE TypeTSM UNK.png (file) | 18 KB | NotMUTCDcompliant | 1 | ||
| 18:09, 18 December 2013 | GE Thickspear UNK.jpg (file) | ![]() |
4 KB | NotMUTCDcompliant | 1 | |
| 18:09, 18 December 2013 | GE Stream USPTO.jpg (file) | 20 KB | NotMUTCDcompliant | 1 | ||
| 18:09, 18 December 2013 | GE squarelenses UNK.jpg (file) | 11 KB | NotMUTCDcompliant | 1 | ||
| 18:08, 18 December 2013 | GE Spiderlens LC.jpg (file) | 24 KB | NotMUTCDcompliant | 1 | ||
| 18:08, 18 December 2013 | GE Spidergocommand SFC.jpg (file) | 6 KB | NotMUTCDcompliant | 1 | ||
| 18:08, 18 December 2013 | GE SPFlasher GBR.png (file) | ![]() |
5 KB | NotMUTCDcompliant | 1 | |
| 18:08, 18 December 2013 | GE Soliddoor3 SFC.jpg (file) | ![]() |
4 KB | NotMUTCDcompliant | 1 | |
| 18:07, 18 December 2013 | GE Soliddoor2 SFC.jpg (file) | ![]() |
13 KB | NotMUTCDcompliant | 1 | |
| 18:07, 18 December 2013 | GE Soliddoor1 SFC.jpg (file) | ![]() |
6 KB | NotMUTCDcompliant | 1 | |
| 18:07, 18 December 2013 | GE slipfitter GBR.png (file) | ![]() |
2 KB | NotMUTCDcompliant | 1 | |
| 18:07, 18 December 2013 | GE roundbodyped UNK.jpg (file) | ![]() |
8 KB | NotMUTCDcompliant | 1 | |
| 18:07, 18 December 2013 | GE reflct GBR.jpg (file) | ![]() |
6 KB | NotMUTCDcompliant | 1 | |
| 18:07, 18 December 2013 | GE Phallicfinial LC.jpg (file) | 9 KB | NotMUTCDcompliant | 1 | ||
| 18:06, 18 December 2013 | GE Nova LC.jpg (file) | 15 KB | NotMUTCDcompliant | 1 | ||
| 18:06, 18 December 2013 | GE MBELens LC.jpg (file) | 8 KB | NotMUTCDcompliant | 1 | ||
| 18:06, 18 December 2013 | GE GrooveFinial LC.jpg (file) | 7 KB | NotMUTCDcompliant | 1 | ||
| 18:06, 18 December 2013 | GE Form41 UNK.jpg (file) | 5 KB | NotMUTCDcompliant | 1 | ||
| 18:06, 18 December 2013 | GE Form39 UNK.jpg (file) | 5 KB | NotMUTCDcompliant | 1 | ||
| 18:06, 18 December 2013 | GE Form8 UNK.png (file) | 9 KB | NotMUTCDcompliant | 1 | ||
| 18:05, 18 December 2013 | GE Form7 UNK.png (file) | ![]() |
10 KB | NotMUTCDcompliant | 1 |









