Difference between revisions of "Kopp"
m |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Work_In_Progress.png]] | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
=Company Information= | =Company Information= | ||
− | + | Founded in 1926, Kopp Glass was formed from the remains of the Pittsburgh Lamp, Brass and Glass Company. The previous company excelled in crafting glass lamps and tableware in a wide array of colors, which contributed greatly to Kopp's quality and success it's known for. Shortly after Kopp was formed, they developed "selenium red" glass, which became the new standard in railroad signals. ---I got this from their website, add whatever else - Pyth--- | |
+ | |||
=Signal Lenses= | =Signal Lenses= | ||
==Diamond Design== | ==Diamond Design== | ||
===Kopp 27s=== | ===Kopp 27s=== | ||
+ | |||
+ | <div style="clear: both"></div> | ||
+ | <table class="wikitable"> | ||
+ | <tr valign="top"> | ||
+ | |||
+ | <td width="20%"> | ||
+ | <div style="text-align:center"> | ||
+ | '''Obverse Full View''' | ||
+ | </div><!-- Table #1 --> | ||
+ | ---- | ||
+ | [[File:Kopp27frontpyth.JPG|200px]] | ||
+ | </td> | ||
+ | |||
+ | <td width="20%"> | ||
+ | <div style="text-align:center"> | ||
+ | '''Obverse Logo''' | ||
+ | </div><!-- Table #2 --> | ||
+ | ---- | ||
+ | <b>No Logo</b> | ||
+ | </td> | ||
+ | |||
+ | <td width="20%"> | ||
+ | <div style="text-align:center"> | ||
+ | '''Reverse Pattern Detail''' | ||
+ | </div><!-- Table #3 --> | ||
+ | ---- | ||
+ | [[File:Kopp27backpyth.JPG|200px]] | ||
+ | </td> | ||
+ | |||
+ | <td width="20%"> | ||
+ | <div style="text-align:center"> | ||
+ | '''Reverse Upper Rim Inscriptions''' | ||
+ | </div><!-- Table #4 --> | ||
+ | ---- | ||
+ | [[File:Kopp27upper1pyth.JPG|200px]] | ||
+ | </td> | ||
+ | |||
+ | <td width="20%"> | ||
+ | <div style="text-align:center"> | ||
+ | '''Reverse Lower Rim Inscriptions''' | ||
+ | </div><!-- Table #5 --> | ||
+ | ---- | ||
+ | <b>No Lower Inscriptions</b> | ||
+ | </td> | ||
+ | |||
+ | <div style="clear: both"></div> | ||
+ | <table class="wikitable"> | ||
+ | <tr valign="top"> | ||
+ | |||
+ | <td> | ||
+ | <div style="text-align:center"> | ||
+ | '''Dimensioning Figure''' | ||
+ | </div><!-- Table #6 --> | ||
+ | ---- | ||
+ | [[File:Lens_Dims_Main_LC.jpg|200px]] | ||
+ | </td> | ||
+ | |||
+ | <div style="clear: both"></div> | ||
+ | <table class="wikitable"> | ||
+ | <tr valign="top"> | ||
+ | |||
+ | {|class="wikitable" | ||
+ | !colspan="7"|Lens Dimensions | ||
+ | |- | ||
+ | !width="50"|'''a'''<br> | ||
+ | !width="50"|'''b'''<br> | ||
+ | !width="50"|'''c'''<br> | ||
+ | !width="50"|'''d'''<br> | ||
+ | !width="50"|'''e'''<br> | ||
+ | |||
+ | |- | ||
+ | |align="right"|0.0" | ||
+ | |align="right"|0.0" | ||
+ | |align="right"|0.0" | ||
+ | |align="right"|0.0" | ||
+ | |align="right"|0.0" | ||
+ | |||
+ | |} | ||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | '''Production Years:''' 1921? - 1938? | ||
+ | |||
+ | '''Material:''' Glass | ||
+ | |||
+ | '''Available Colors:''' Blue-Green, Emerald Green, Amber, Deep Amber, Red, Deep Red, Clear. | ||
+ | |||
+ | '''Pattern or Mask of Lens:''' Diamonds with 4 lines going from the bottom, three quarters up the diamond. | ||
+ | |||
+ | '''Logo Displayed on Front:''' N/A | ||
+ | |||
+ | '''Rim Inscriptions, Front & Back:''' 8⅜ DIFFUSING RDL NO 27 KOPP GLASS INC. SWISSVALE PA. | ||
+ | |||
+ | '''Signals Used On:''' Harrington-Seaberg, Horni, Ruleta, early Eagles, early GEs, possibly 1st gen Marbelite | ||
+ | |||
+ | '''Patents:''' ??? | ||
+ | |||
+ | ===Kopp 4627s=== | ||
===Kopp 66s=== | ===Kopp 66s=== | ||
===Kopp 4666s=== | ===Kopp 4666s=== | ||
+ | |||
+ | ==Bead Design== | ||
+ | ===Kopp 4650s=== | ||
+ | '''Available Colors:''' Emerald Green, Pale Yellow, Red. | ||
+ | ===Kopp 88As=== | ||
+ | |||
==Sawtooth Design== | ==Sawtooth Design== | ||
+ | ===Kopp 4677s=== | ||
+ | |||
===Kopp 4777s=== | ===Kopp 4777s=== | ||
+ | |||
==Brick Design== | ==Brick Design== | ||
+ | ===Kopp 4655s=== | ||
===Kopp 4955s=== | ===Kopp 4955s=== | ||
=External Links= | =External Links= | ||
[http://www.koppglass.com/home/ Kopp's Website] | [http://www.koppglass.com/home/ Kopp's Website] |
Latest revision as of 00:20, 13 July 2016
Contents
Company Information
Founded in 1926, Kopp Glass was formed from the remains of the Pittsburgh Lamp, Brass and Glass Company. The previous company excelled in crafting glass lamps and tableware in a wide array of colors, which contributed greatly to Kopp's quality and success it's known for. Shortly after Kopp was formed, they developed "selenium red" glass, which became the new standard in railroad signals. ---I got this from their website, add whatever else - Pyth---
Signal Lenses
Diamond Design
Kopp 27s
Obverse Full View |
Obverse Logo No Logo |
Reverse Pattern Detail |
Reverse Upper Rim Inscriptions |
Reverse Lower Rim Inscriptions No Lower Inscriptions |
Dimensioning Figure |
Lens Dimensions | ||||||
---|---|---|---|---|---|---|
a |
b |
c |
d |
e | ||
0.0" | 0.0" | 0.0" | 0.0" | 0.0" |
Production Years: 1921? - 1938?
Material: Glass
Available Colors: Blue-Green, Emerald Green, Amber, Deep Amber, Red, Deep Red, Clear.
Pattern or Mask of Lens: Diamonds with 4 lines going from the bottom, three quarters up the diamond.
Logo Displayed on Front: N/A
Rim Inscriptions, Front & Back: 8⅜ DIFFUSING RDL NO 27 KOPP GLASS INC. SWISSVALE PA.
Signals Used On: Harrington-Seaberg, Horni, Ruleta, early Eagles, early GEs, possibly 1st gen Marbelite
Patents: ???
Kopp 4627s
Kopp 66s
Kopp 4666s
Bead Design
Kopp 4650s
Available Colors: Emerald Green, Pale Yellow, Red.