Difference between revisions of "DeMco"
m |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Work_In_Progress.png]] | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | {{DISPLAYTITLE:deMco}} | ||
+ | [[File:Demcologopyth.jpg]] | ||
== Background == | == Background == | ||
− | |||
Feel free to change or add as needed. Limited info here from phone discussion with former owner. | Feel free to change or add as needed. Limited info here from phone discussion with former owner. | ||
Line 9: | Line 16: | ||
In April 2003, deMink sold deMco to Native American Industries, where he worked from 2004 until 2008 in sales, before taking a position at Dialight as a Regional Sales Manager | In April 2003, deMink sold deMco to Native American Industries, where he worked from 2004 until 2008 in sales, before taking a position at Dialight as a Regional Sales Manager | ||
+ | -Nick [EPAC-EPIC-MARC] | ||
+ | |||
+ | DeMco signals can be found in abundance throughout Virginia, Maryland, western New York, and Louisiana. | ||
+ | |||
+ | == Traffic Signals == | ||
+ | |||
+ | Made in both Kalamazoo, MI. and Vint Hill, VA. | ||
+ | |||
+ | === Adjustables === | ||
+ | ====12" Poly==== | ||
+ | |||
+ | deMco's 12" poly signals are very sturdy compared to similar poly signals produced at the time. The visors are notably thick, the visor tabs are durable, and the signal housing itself has a nice combination of strength and flexibility. The 12" body looks similar to a Durasig at a glance, but has less pronounced bulges that end rounded, instead of flat. | ||
+ | |||
+ | [[File:Demcofrontpyth.jpg ]] | ||
+ | |||
+ | '''Figure: 12" deMco Signal frontside view.''' | ||
− | |||
− | [[File: | + | [[File:Demcosidepyth.jpg]] |
+ | |||
+ | '''Figure: 12" deMco Signal backside view.''' | ||
+ | |||
+ | |||
+ | [[File:Demcoreflectorspyth.jpg]] | ||
+ | |||
+ | '''Figure: 12" deMco Signal reflector view.''' | ||
+ | |||
+ | |||
+ | [[File:Demcointeriorpyth.jpg]] | ||
+ | |||
+ | '''Figure: 12" deMco Signal interior view.''' | ||
+ | |||
+ | ====8" Poly==== | ||
+ | |||
+ | ----- | ||
+ | |||
+ | == Pedestrian Signals == | ||
+ | <div style="overflow: hidden"> | ||
+ | ''describe models, variations '' | ||
+ | </div> | ||
+ | |||
+ | === Pedestrian/Sign Heads (Rectangular) === | ||
+ | <div style="overflow: hidden"> | ||
+ | ''describe models, variations'' | ||
+ | </div> | ||
+ | |||
+ | == Informational Signals and Signs == | ||
+ | <div style="overflow: hidden"> | ||
+ | ''describe models, variations [delete]'' | ||
+ | ''includes "box signs," "case signs," and Ped Heads with special [non-ped] lenses. | ||
+ | </div> | ||
+ | |||
+ | == Lenses == | ||
+ | <div style="overflow: hidden"> | ||
+ | ''describe models, variations'' | ||
+ | </div> | ||
+ | |||
+ | === Vehicular === | ||
+ | <div style="overflow: hidden"> | ||
+ | ''describe models, variations'' | ||
+ | </div> | ||
+ | |||
+ | === Pedestrian === | ||
+ | <div style="overflow: hidden"> | ||
+ | ''describe models, variations'' | ||
+ | </div> | ||
+ | |||
+ | ==== Worded ==== | ||
+ | <div style="overflow: hidden"> | ||
+ | ''describe models, variations'' | ||
+ | </div> | ||
+ | |||
+ | ==== Symbols ==== | ||
+ | <div style="overflow: hidden"> | ||
+ | ''describe models, variations'' | ||
+ | </div> | ||
+ | |||
+ | === Special === | ||
+ | <div style="overflow: hidden"> | ||
+ | ''describe models, variations'' | ||
+ | </div> | ||
+ | |||
+ | == Controllers == | ||
+ | <div style="overflow: hidden"> | ||
+ | ''Different type of controllers '' | ||
+ | </div> | ||
+ | |||
+ | == Hardware == | ||
+ | <div style="overflow: hidden"> | ||
+ | ''This would include any kind of special options for traffic signals as well as mounting hardware including brackets, slipfitters, hangers, bases, etc. '' | ||
+ | </div> | ||
+ | |||
+ | == Miscellaneous Images == | ||
+ | <div style="overflow: hidden"> | ||
+ | ''Various reference images, restored examples, etc. that don't fit anywhere else. '' | ||
+ | </div> | ||
+ | |||
+ | == Relevant Patents == | ||
+ | <div style="overflow: hidden"> | ||
+ | ''Patent numbers relevant to this MFR or signals specifically. Not just every patent by company X.'' | ||
+ | </div> | ||
+ | |||
+ | == References == | ||
+ | <div style="overflow: hidden"> | ||
+ | ''Insert any sources cited or used here '' | ||
+ | </div> | ||
+ | |||
+ | == Holding Pen for Unsorted Data, Notes, Etc. == | ||
+ | <div style="overflow: hidden"> | ||
+ | ''Insert any random discussions here '' | ||
+ | </div> |
Latest revision as of 00:14, 13 July 2016
Contents
Background
Feel free to change or add as needed. Limited info here from phone discussion with former owner.
deMco, pronounced as "de-M-co", was founded in January 1993 by Lon deMink. Based in Kalamazoo, Michigan, deMco produced vehicle and pedestrian signals in both aluminum and polycarbonate. They also produced neon lighting (do not know to what extent).
In April 2003, deMink sold deMco to Native American Industries, where he worked from 2004 until 2008 in sales, before taking a position at Dialight as a Regional Sales Manager
-Nick [EPAC-EPIC-MARC]
DeMco signals can be found in abundance throughout Virginia, Maryland, western New York, and Louisiana.
Traffic Signals
Made in both Kalamazoo, MI. and Vint Hill, VA.
Adjustables
12" Poly
deMco's 12" poly signals are very sturdy compared to similar poly signals produced at the time. The visors are notably thick, the visor tabs are durable, and the signal housing itself has a nice combination of strength and flexibility. The 12" body looks similar to a Durasig at a glance, but has less pronounced bulges that end rounded, instead of flat.
Figure: 12" deMco Signal frontside view.
Figure: 12" deMco Signal backside view.
Figure: 12" deMco Signal reflector view.
Figure: 12" deMco Signal interior view.